|
15°偏角棘輪梅花/開口扳手 | |||||||
. | A | B | C | D | E | 反轉(zhuǎn)桿配件 | |
8 | SOEXRM8 | 17.8 | 17.0 | 7.1 | 4.3 | 149 | RKW8 |
9 | SOEXRM9 | 19.6 | 19.2 | 7.9 | 4.7 | 164 | RKW9 |
10 | SOEXRM10 | 21.5 | 21.1 | 8.3 | 5.1 | 179 | RKW10 |
11 | SOEXRM11 | 22.0 | 23.4 | 8.6 | 5.5 | 194 | RKW11 |
12 | SOEXRM12 | 23.5 | 25.1 | 9.3 | 5.9 | 207 | RKW12 |
13 | SOEXRM13 | 25.0 | 27.2 | 10.2 | 6.3 | 221 | RKW13 |
14 | SOEXRM14 | 27.0 | 29.2 | 10.2 | 6.7 | 235 | RKW14 |
15 | SOEXRM15 | 28.5 | 31.2 | 11.1 | 7.1 | 249 | RKW15 |
16 | SOEXRM16 | 30.5 | 33.0 | 11.1 | 7.4 | 261 | RKW16 |
17 | SOEXRM17 | 31.0 | 35.1 | 12.0 | 7.8 | 277 | RKW17 |
18 | SOEXRM18 | 34.5 | 37.1 | 12.0 | 8.2 | 291 | RKW18 |
19 | SOEXRM19 | 36.5 | 39.4 | 12.9 | 8.6 | 305 | RKW19 |
SOEXRM710 12角套件:SOEXRM10至SOEXRM19(10件),(10至19mm)。 |
0°偏角棘輪梅花/開口扳手 80齒的棘輪-小于5度的輪齒咬合。很小的移動移動就能咬合下一齒-在狹窄處最適合。 |
|||||||
A | B | C | D | E | |||
8 | OEXRM8 | 17.8 | 17.0 | 7.1 | 4.3 | 147 | |
9 | OEXRM9 | 19.6 | 19.2 | 8.0 | 4.7 | 159 | |
10 | OEXRM10 | 21.5 | 21.1 | 8.4 | 5.1 | 171 | |
11 | OEXRM11 | 22.0 | 23.4 | 8.7 | 5.6 | 183 | |
12 | OEXRM12 | 23.5 | 25.1 | 9.3 | 5.9 | 195 | |
13 | OEXRM13 | 25.0 | 27.2 | 10.2 | 6.4 | 207 | |
14 | OEXRM14 | 27.0 | 29.2 | 10.2 | 6.7 | 219 | |
15 | OEXRM15 | 28.5 | 31.2 | 11.1 | 7.1 | 231 | |
16 | OEXRM16 | 30.5 | 33.0 | 11.1 | 7.4 | 243 | |
17 | OEXRM17 | 32.0 | 35.1 | 12.0 | 7.8 | 255 | |
18 | OEXRM18 | 34.5 | 37.1 | 12.0 | 8.2 | 267 | |
19 | OEXRM19 | 36.5 | 39.4 | 12.0 | 8.7 | 279 | |
OEXRM710 12角套件:OEXRM10至OEXRM19(10件),(10至19mm)。 |
型號 | 規(guī)格 | 使用棘輪扳手尺寸 | |||||
RWA1FR | 1/4“方頭 | 1/2“ | |||||
RWA2FR | 3/8”方頭 | 5/8” | |||||
RWA3FR | 1/2“方頭 | 3/4“ | |||||
RWA4FR | 1/4”內(nèi)六角頭 | 1/2” | |||||
RWA1 | 1/4“方頭 | 13mm | |||||
RWA2 | 3/8”方頭 | 16mm | |||||
RWA3 | 1/2“方頭 | 19mm | |||||
RWA4 | 1/4”內(nèi)六角頭 | 13mm | |||||
RWA404 套件:包括RWA1,RWA2,RWA3和RWA4棘輪扳手轉(zhuǎn)接頭。 RWA404FR 套件:包括RWA1FR,RWA2FR,RWA3FR和RWA4FR棘輪扳手轉(zhuǎn)接頭。 |